| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 6-Feb-24 7:00 PM | A | QM2L | Q'ees | Played | W7:9 | | |
2 | 13-Feb-24 7:00 PM | H | QM2W | Q'ees | Played | L5:11 | | |
3 | 20-Feb-24 7:00 PM | A | GB2Y | GBC | Played | D8:8 | | |
4 | 27-Feb-24 7:00 PM | H | QM2Y | Q'ees | Played | W9:7 | | |
5 | 5-Mar-24 7:00 PM | A | QM2R | Q'ees | Played | W7:9 | | |
6 | 12-Mar-24 7:00 PM | H | QM2G | Q'ees | Played | W9:7 | | |
7 | 28-Mar-24 7:00 PM | H | QM2V | Q'ees | Played | D8:8 | | |
8 | 26-Mar-24 7:00 PM | A | GB2X | GBC | Played | W3:13 | | |
9 | 2-Apr-24 7:00 PM | H | QM2X | Q'ees | Played | W9:7 | | |
10 | 9-Apr-24 7:00 PM | H | QM2L | Q'ees | Played | W9:7 | | |
11 | 16-Apr-24 7:00 PM | A | QM2W | Q'ees | Played | L11:5 | | |
12 | 23-Apr-24 7:00 PM | H | GB2Y | Q'ees | Played | W9:7 | | |
13 | 30-Apr-24 7:00 PM | A | QM2Y | Q'ees | Played | W7:9 | | |
14 | 7-May-24 7:00 PM | H | QM2R | Q'ees | Played | L6:10 | | |
15 | 14-May-24 7:00 PM | A | QM2G | Q'ees | Played | L9:7 | | |
16 | 21-May-24 7:00 PM | A | QM2V | Q'ees | Played | W7:9 | | |
17 | 28-May-24 7:00 PM | H | GB2X | Q'ees | Played | W10:6 | | |
18 | 4-Jun-24 7:00 PM | A | QM2X | Q'ees | Played | L9:7 | | |
689530689534689537689543689548689551689558689565689568689575689579689582689588689593689596689603689610689613
689530689534689537689543689548689551689558689565689568689575689579689582689588689593689596689603689610689613