City 8 Ball Association

2023 Main Season Division 1 (1 Grade)

Singles Stats: Charles Herron

Stats Total

PlayedWonLostWin %
84156917.86

Results by Ranking

Opponent RankPlayedFFFAF Win %
084156917.86

Results by Team

Q Masters 1K

NoPlayedInfoResultOpposition TeamOpponent
109-05-2023L 0-1Q Masters 1ZMike Stone (0)
209-05-2023L 0-1Q Masters 1ZMichael Knezevic (0)
309-05-2023L 0-1Q Masters 1ZMichael Jones (0)
409-05-2023L 0-1Q Masters 1ZMick Ivanov (0)
516-05-2023L 0-1Q Masters 1NLilly Meldrum (0)
616-05-2023W 1-0Q Masters 1NAliesha Anderson (0)
716-05-2023L 0-1Q Masters 1NRichard Williams (0)
816-05-2023L 0-1Q Masters 1NBennon Anderson (0)
923-05-2023L 0-1Q Masters 1TMichael Knezevic (0)
1023-05-2023L 0-1Q Masters 1TAristos Nicolaou (0)
1123-05-2023L 0-1Q Masters 1TRobert Toia (0)
1223-05-2023L 0-1Q Masters 1TScott Boardman (0)
1330-05-2023L 0-1Q Masters 1VAdam List (0)
1430-05-2023L 0-1Q Masters 1VChristos Christodoulou (0)
1530-05-2023L 0-1Q Masters 1VPhil Haycock (0)
1630-05-2023L 0-1Q Masters 1VShawn O'Reilly (0)
1706-06-2023L 0-1Q Masters 1XMichael Martin (0)
1806-06-2023L 0-1Q Masters 1XMicky Allan (0)
1906-06-2023L 0-1Q Masters 1XAdam Grabish (0)
2006-06-2023W 1-0Q Masters 1XOlan O'Mahony (0)
2113-06-2023W 1-0Gaythorne Bowls 1ZBrad Hart (0)
2213-06-2023L 0-1Gaythorne Bowls 1ZLuke Hobbs (0)
2313-06-2023L 0-1Gaythorne Bowls 1ZAshley Pilgrim (0)
2413-06-2023L 0-1Gaythorne Bowls 1ZTim Jones (0)
2520-06-2023L 0-1Q Masters 1JJosh Hands (0)
2620-06-2023L 0-1Q Masters 1JLucas Fenech (0)
2720-06-2023L 0-1Q Masters 1JIan Huber (0)
2820-06-2023L 0-1Q Masters 1JKenta Huber (0)
2927-06-2023L 0-1Q Masters 1GPrudhvi Ghanta (0)
3027-06-2023W 1-0Q Masters 1GMark Warrell (0)
3127-06-2023W 1-0Q Masters 1GIan Hawksby (0)
3227-06-2023L 0-1Q Masters 1GShane Alexander (0)
3304-07-2023L 0-1Q Masters 1WMacwin Fernandes (0)
3404-07-2023L 0-1Q Masters 1WTim Melville (0)
3504-07-2023L 0-1Q Masters 1WChris Livingstone (0)
3604-07-2023L 0-1Q Masters 1WXavier Daw (0)
3718-07-2023L 0-1Q Masters 1XXDane Beeton (0)
3818-07-2023L 0-1Q Masters 1XXJayme White (0)
3918-07-2023L 0-1Q Masters 1XXRobbie Sunderland (0)
4018-07-2023L 0-1Q Masters 1XXKieran Coates (0)
4118-07-2023W 1-0Q Masters 1PJames Haining (0)
4218-07-2023L 0-1Q Masters 1PRichard Neville (0)
4318-07-2023mbW 1-0Q Masters 1PDavid Adams (0)
4418-07-2023L 0-1Q Masters 1PChris Collins (0)
4515-08-2023L 0-1Q Masters 1NBennon Anderson (0)
4615-08-2023L 0-1Q Masters 1NRichard Williams (0)
4715-08-2023W 1-0Q Masters 1NLilly Meldrum (0)
4815-08-2023L 0-1Q Masters 1NAliesha Anderson (0)
4922-08-2023L 0-1Q Masters 1TDarryn Schafferius (0)
5022-08-2023L 0-1Q Masters 1TAristos Nicolaou (0)
5122-08-2023L 0-1Q Masters 1TRobert Toia (0)
5222-08-2023W 1-0Q Masters 1TMichael Knezevic (0)
5329-08-2023L 0-1Q Masters 1VChristos Christodoulou (0)
5429-08-2023L 0-1Q Masters 1VStephen Moore (0)
5529-08-2023L 0-1Q Masters 1VPhil Haycock (0)
5629-08-2023L 0-1Q Masters 1VShawn O'Reilly (0)
5705-09-2023 mbaL 0-1Q Masters 1XJayden Dinga (0)
5805-09-2023L 0-1Q Masters 1XCraig Stubbin (0)
5905-09-2023L 0-1Q Masters 1XMichael Martin (0)
6005-09-2023L 0-1Q Masters 1XOlan O'Mahony (0)
6112-09-2023L 0-1Gaythorne Bowls 1ZShaun Jepson (0)
6212-09-2023W 1-0Gaythorne Bowls 1ZBrad Hart (0)
6312-09-2023L 0-1Gaythorne Bowls 1ZRob Bayliss (0)
6412-09-2023mbW 1-0Gaythorne Bowls 1ZAshley Pilgrim (0)
6519-09-2023W 1-0Q Masters 1JIan Huber (0)
6619-09-2023L 0-1Q Masters 1JNicolas Fahey (0)
6719-09-2023L 0-1Q Masters 1JKenta Huber (0)
6819-09-2023L 0-1Q Masters 1JMatt Fahey (0)
6926-09-2023L 0-1Q Masters 1GMark Warrell (0)
7026-09-2023L 0-1Q Masters 1GShane Alexander (0)
7126-09-2023L 0-1Q Masters 1GIan Hawksby (0)
7226-09-2023W 1-0Q Masters 1GBelinda Marshall (0)
7303-10-2023L 0-1Q Masters 1WXavier Daw (0)
7403-10-2023W 1-0Q Masters 1WChris Livingstone (0)
7503-10-2023L 0-1Q Masters 1WMacwin Fernandes (0)
7603-10-2023L 0-1Q Masters 1WKerry Spengler (0)
7710-10-2023L 0-1Q Masters 1XXRobbie Sunderland (0)
7810-10-2023L 0-1Q Masters 1XXKieran Coates (0)
7910-10-2023L 0-1Q Masters 1XXJayme White (0)
8010-10-2023L 0-1Q Masters 1XXDane Beeton (0)
8117-10-2023L 0-1Q Masters 1PChris Collins (0)
8217-10-2023W 1-0Q Masters 1PTristan Claridge (0)
8317-10-2023L 0-1Q Masters 1PDavid Adams (0)
8417-10-2023L 0-1Q Masters 1PJames Haining (0)
Played: 84Won: 15Lost: 69Win %: 17.86