2024 Super 8 - THREE
Team Table
Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
---|---|---|---|---|---|---|---|---|---|
1 | Q Masters 2X | 14 | 18 | 115 | 224 | 51.34 | 8 | 2 | 4 |
2 | Q Masters 2V | 14 | 16 | 117 | 224 | 52.23 | 6 | 4 | 4 |
3 | Q Masters 2KR | 14 | 16 | 114 | 224 | 50.89 | 6 | 4 | 4 |
4 | Gaythorne Bowls 2L | 14 | 15 | 114 | 224 | 50.89 | 6 | 3 | 5 |
5 | Gaythorne Bowls 2V | 14 | 14 | 118 | 224 | 52.68 | 5 | 4 | 5 |
6 | Q Masters 2H | 14 | 14 | 112 | 224 | 50.00 | 4 | 6 | 4 |
7 | Q Masters 2YR | 14 | 12 | 106 | 224 | 47.32 | 4 | 4 | 6 |
8 | Gaythorne Bowls 2X | 14 | 7 | 100 | 224 | 44.64 | 3 | 1 | 10 |
Results from matches played to 08-Oct-2024
Form Guide
Team Name | Form |
---|---|
Q Masters 2X | WWWDLWWLWWLWDL |
Q Masters 2V | LLWDDLLWWWWWDD |
Q Masters 2KR | WWLDDLLDLWWWWD |
Gaythorne Bowls 2L | LWDWDLLDWWLLWW |
Gaythorne Bowls 2V | DDLLDWWWLLWLDW |
Q Masters 2H | WDDDDLWWWLLLDD |
Q Masters 2YR | DLWLDWWLLLDWLD |
Gaythorne Bowls 2X | LLLWWWLLLLDLLL |