Played | Won | Lost | Win % |
---|---|---|---|
14 | 4 | 10 | 28.57 |
Manny Madness
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 14-05-2024 | L 0-1 | Manny Maidens | Kristy West | |
2 | 14-05-2024 | L 0-1 | Manny Maidens | Julieanne Allan | |
3 | 21-05-2024 | L 0-1 | Manny Pool Pals | Leanne Gleeson | |
4 | 21-05-2024 | L 0-1 | Manny Pool Pals | Chris O'Loughlin | |
5 | 04-06-2024 | W 1-0 | OTH Total Fouls | Lylia Martion | |
6 | 04-06-2024 | L 0-1 | OTH Total Fouls | Katrina Arthur | |
7 | 11-06-2024 | L 0-1 | Camp Fire | Judy Appleton | |
8 | 11-06-2024 | ns | L 0-1 | Camp Fire | Iris Bysouth |
9 | 11-06-2024 | W 1-0 | Camp Fire | Iris Bysouth | |
10 | 09-07-2024 | L 0-1 | Allies All Sorts | Tracie Turley | |
11 | 09-07-2024 | L 0-1 | Allies All Sorts | Carmen Conway-Hicks | |
12 | 13-08-2024 | W 1-0 | Allies Abrupt | Sue Darmanin | |
13 | 13-08-2024 | L 0-1 | Allies Abrupt | Madgie Harris | |
14 | 10-09-2024 | L 0-1 | Manny Panthers | Paige McKee | |
15 | 10-09-2024 | W 1-0 | Manny Panthers | Vikki Bullock |
Played: 14 | Won: 4 | Lost: 10 | Win %: 28.57 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals