Played | Won | Lost | Win % |
---|---|---|---|
18 | 6 | 12 | 33.33 |
Tysons Tigers
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 30-04-2024 | L 0-1 | Manny Madness | Karen Andrews | |
2 | 30-04-2024 | W 1-0 | Manny Madness | Jade Boyle | |
3 | 07-05-2024 | W 1-0 | Manny Panthers | Maggie Emmerzael | |
4 | 07-05-2024 | W 1-0 | Manny Panthers | Jaye Brealey | |
5 | 14-05-2024 | L 0-1 | Manny Sam | Sam Sims | |
6 | 14-05-2024 | L 0-1 | Manny Sam | Lizzie Worland | |
7 | 11-06-2024 | L 0-1 | Manny Maidens | Julie Cottingham | |
8 | 11-06-2024 | ns | W 1-0 | Manny Maidens | Kristy West |
9 | 11-06-2024 | L 0-1 | Manny Maidens | Christi Jamieson | |
10 | 02-07-2024 | L 0-1 | OTH Total Fouls | Katrina Arthur | |
11 | 02-07-2024 | L 0-1 | OTH Total Fouls | Nadine Moffat | |
12 | 30-07-2024 | W 1-0 | Manny Sam | Petra Gogos | |
13 | 30-07-2024 | L 0-1 | Manny Sam | Sam Sims | |
14 | 13-08-2024 | W 1-0 | Manny Clan | Caleysha Canham | |
15 | 13-08-2024 | W 1-0 | Manny Clan | Helen Bevans | |
16 | 27-08-2024 | L 0-1 | Manny Maidens | Julie Cottingham | |
17 | 27-08-2024 | L 0-1 | Manny Maidens | Julieanne Allan | |
18 | 03-09-2024 | L 0-1 | Manny Pool Pals | Annie Chapman | |
19 | 03-09-2024 | L 0-1 | Manny Pool Pals | Leanne Gleeson |
Played: 18 | Won: 6 | Lost: 12 | Win %: 33.33 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals