| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Feb-24 7:00 PM | H | Gold Diggers | Tysons | Played | W9:7 | | |
2 | 14-Feb-24 7:00 PM | A | UK Big Cats | UK | Played | D8:8 | | |
3 | 21-Feb-24 7:00 PM | A | UK YNOT | UK | Played | W5:11 | | |
4 | 28-Feb-24 7:00 PM | H | Hibo Heavies | Tysons | Played | W11:5 | | |
5 | 6-Mar-24 7:00 PM | A | C'house Burra | Courthouse | Played | W6:10 | | |
6 | 13-Mar-24 7:00 PM | H | BYE | BYE | BYE | NR | | |
7 | 20-Mar-24 7:00 PM | A | Gumboots | Allies | Played | L9:7 | | |
8 | 27-Mar-24 7:00 PM | H | Manny Christi | Tysons | Played | W12:4 | | |
9 | 3-Apr-24 7:00 PM | A | Pocket Pounders | Manny Bar2 | Played | W7:9 | | |
10 | 10-Apr-24 7:00 PM | A | Gold Diggers | Goldn Vine | Played | W7:9 | | |
11 | 17-Apr-24 7:00 PM | H | UK Big Cats | Tysons | Played | L6:10 | | |
12 | 24-Apr-24 7:00 PM | H | UK YNOT | Tysons | Played | W9:7 | | |
13 | 1-May-24 7:00 PM | A | Hibo Heavies | The Hibo | Played | D8:8 | | |
14 | 8-May-24 7:00 PM | H | C'house Burra | Tysons | Played | L6:10 | | |
15 | 15-May-24 7:00 PM | A | BYE | BYE | BYE | NR | | |
16 | 22-May-24 7:00 PM | H | Gumboots | Tysons | Played | L7:9 | | |
17 | 29-May-24 7:00 PM | A | Manny Christi | Bistro 2 | Played | W5:11 | | |
18 | 5-Jun-24 7:00 PM | H | Pocket Pounders | Tysons | Played | W9:7 | | |
691176691181691185691189691193691197691204691210691215691221691226691230691234691238691242691249691255691260
691176691181691185691189691193691197691204691210691215691221691226691230691234691238691242691249691255691260