| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Oct-24 12:00 PM | H | QLD | WAEBF HQ | Played | L8:10 | | |
2 | 17-Oct-24 2:15 PM | A | SA | WAEBF HQ | Played | L15:3 | | |
3 | 18-Oct-24 9:00 AM | A | NSW | WAEBF HQ | Played | W6:12 | | |
4 | 18-Oct-24 11:15 AM | H | TAS | WAEBF HQ | Played | D9:9 | | |
5 | 19-Oct-24 9:00 AM | A | VIC | WAEBF HQ | Played | L10:8 | | |
6 | 19-Oct-24 11:15 AM | H | ACT | WAEBF HQ | Played | W12:6 | | |
7 | 20-Oct-24 9:00 AM | A | WA | WAEBF HQ | Played | L15:3 | | |
8 | 20-Oct-24 11:15 AM | A | QLD | WAEBF HQ | Played | W8:10 | | |
9 | 21-Oct-24 2:00 PM | H | SA | WAEBF HQ | Played | L5:13 | | |
10 | 21-Oct-24 4:15 PM | H | NSW | WAEBF HQ | Played | L7:11 | | |
11 | 22-Oct-24 2:00 PM | A | TAS | WAEBF HQ | Played | D9:9 | | |
12 | 22-Oct-24 4:15 PM | H | VIC | WAEBF HQ | Played | L7:11 | | |
13 | 23-Oct-24 9:00 AM | A | ACT | WAEBF HQ | Played | W3:15 | | |
14 | 23-Oct-24 11:15 AM | H | WA | WAEBF HQ | Played | L1:17 | | |
813582813585813590813595813600813604813607813610813613813618813623813628813632813635
813582813585813590813595813600813604813607813610813613813618813623813628813632813635