| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 10-Oct-24 12:00 PM | H | NSW City | WAEBF HQ | Played | W10:5 | | |
2 | 10-Oct-24 2:00 PM | A | NT 2 | WAEBF HQ | Played | W5:10 | | |
3 | 10-Oct-24 4:00 PM | H | QLD NQ | WAEBF HQ | Played | L7:8 | | |
4 | 11-Oct-24 12:00 PM | A | TAS Red | WAEBF HQ | Played | W5:10 | | |
5 | 11-Oct-24 2:00 PM | H | SA Red | WAEBF HQ | Played | L6:9 | | |
6 | 11-Oct-24 4:00 PM | A | WA City | WAEBF HQ | Played | L13:2 | | |
7 | 12-Oct-24 4:00 PM | H | ACT 1 | WAEBF HQ | Played | W10:5 | | |
8 | 12-Oct-24 6:00 PM | A | NSW Country | WAEBF HQ | Played | L13:2 | | |
9 | 12-Oct-24 8:00 PM | H | NT 1 | WAEBF HQ | Played | W10:5 | | |
10 | 13-Oct-24 12:00 PM | A | QLD SEQ | WAEBF HQ | Played | L10:5 | | |
11 | 13-Oct-24 2:00 PM | H | QLD CQ | WAEBF HQ | Played | W13:2 | | |
12 | 13-Oct-24 4:00 PM | A | WA Combo | WAEBF HQ | Played | L11:4 | | |
13 | 14-Oct-24 12:00 PM | A | SA Blue | WAEBF HQ | Played | W7:8 | | |
14 | 14-Oct-24 2:00 PM | H | WA Country | WAEBF HQ | Played | L1:14 | | |
15 | 14-Oct-24 4:00 PM | A | ACT 2 | WAEBF HQ | Played | L8:7 | | |
813467813471813478813490813497813507813509813524813525813534813548813553813562813568813575
813467813471813478813490813497813507813509813524813525813534813548813553813562813568813575