| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 10-Oct-24 12:00 PM | H | WA City | WAEBF HQ | Played | L1:14 | | |
2 | 10-Oct-24 2:00 PM | A | WA Combo | WAEBF HQ | Played | L9:6 | | |
3 | 10-Oct-24 4:00 PM | A | NSW Country | WAEBF HQ | Played | L10:5 | | |
4 | 11-Oct-24 12:00 PM | H | NT 1 | WAEBF HQ | Played | W9:6 | | |
5 | 11-Oct-24 2:00 PM | A | QLD SEQ | WAEBF HQ | Played | L12:3 | | |
6 | 11-Oct-24 4:00 PM | H | QLD CQ | WAEBF HQ | Played | W8:7 | | |
7 | 12-Oct-24 4:00 PM | A | TAS Green | WAEBF HQ | Played | L10:5 | | |
8 | 12-Oct-24 6:00 PM | H | SA Blue | WAEBF HQ | Played | L6:9 | | |
9 | 12-Oct-24 8:00 PM | A | WA Country | WAEBF HQ | Played | L15:0 | | |
10 | 13-Oct-24 12:00 PM | H | ACT 2 | WAEBF HQ | Played | L7:8 | | |
11 | 13-Oct-24 2:00 PM | A | NSW City | WAEBF HQ | Played | L10:5 | | |
12 | 13-Oct-24 4:00 PM | H | NT 2 | WAEBF HQ | Played | W8:7 | | |
13 | 14-Oct-24 12:00 PM | A | QLD NQ | WAEBF HQ | Played | L14:1 | | |
14 | 14-Oct-24 2:00 PM | H | TAS Red | WAEBF HQ | Played | L7:8 | | |
15 | 14-Oct-24 4:00 PM | A | SA Red | WAEBF HQ | Played | L11:4 | | |
813464813475813482813489813498813503813509813518813527813536813542813555813561813565813580
813464813475813482813489813498813503813509813518813527813536813542813555813561813565813580