2024 Australia Cup - Teams - (Cup Grade)

Matches

10-10-2024 - Round 1 - 12:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
10th Oct 2024 @ 12:00 PM
1QLD SEQ10:5QLD NQPlayedWAEBF HQ1 & 2
2WA Country8:7WA ComboPlayedWAEBF HQ3 & 4
3NSW Country7:8SA RedPlayedWAEBF HQ5 & 6
4ACT 11:14WA CityPlayedWAEBF HQ7 & 8
5SA Blue13:2ACT 2: Daddy PoolPlayedWAEBF HQ9 & 10
6QLD CQ5:10NT 2PlayedWAEBF HQ11 & 12
7TAS Green10:5NSW CityPlayedWAEBF HQ13 & 14
8NT 17:8TAS RedPlayedWAEBF HQ15 & 16
10-10-2024 - Round 2 - 2:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
10th Oct 2024 @ 2:00 PM
9TAS Red4:11QLD SEQPlayedWAEBF HQ1 & 2
10WA City11:4NSW CountryPlayedWAEBF HQ3 & 4
11NT 25:10TAS GreenPlayedWAEBF HQ5 & 6
12SA Red14:1NT 1PlayedWAEBF HQ7 & 8
13ACT 2: Daddy Pool4:11WA CountryPlayedWAEBF HQ9 & 10
14NSW City7:8SA BluePlayedWAEBF HQ11 & 12
15WA Combo9:6ACT 1PlayedWAEBF HQ13 & 14
16QLD NQ11:4QLD CQPlayedWAEBF HQ15 & 16
10-10-2024 - Round 3 - 4:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
10th Oct 2024 @ 4:00 PM
17SA Blue12:3NT 2PlayedWAEBF HQ1 & 2
18TAS Green7:8QLD NQPlayedWAEBF HQ3 & 4
19NT 13:12WA CityPlayedWAEBF HQ5 & 6
20QLD CQ2:13TAS RedPlayedWAEBF HQ7 & 8
21QLD SEQ7:8SA RedPlayedWAEBF HQ9 & 10
22NSW Country10:5ACT 1PlayedWAEBF HQ11 & 12
23WA Country13:2NSW CityPlayedWAEBF HQ13 & 14
24ACT 2: Daddy Pool4:11WA ComboPlayedWAEBF HQ15 & 16
11-10-2024 - Round 4 - 12:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
11th Oct 2024 @ 12:00 PM
25WA Combo10:5NSW CountryPlayedWAEBF HQ1 & 2
26WA City8:7QLD SEQPlayedWAEBF HQ3 & 4
27QLD NQ11:4SA BluePlayedWAEBF HQ5 & 6
28NSW City9:6ACT 2: Daddy PoolPlayedWAEBF HQ7 & 8
29ACT 19:6NT 1PlayedWAEBF HQ9 & 10
30TAS Red5:10TAS GreenPlayedWAEBF HQ11 & 12
31SA Red10:5QLD CQPlayedWAEBF HQ13 & 14
32NT 24:11WA CountryPlayedWAEBF HQ15 & 16
11-10-2024 - Round 5 - 2:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
11th Oct 2024 @ 2:00 PM
33QLD CQ0:15WA CityPlayedWAEBF HQ1 & 2
34ACT 2: Daddy Pool5:10NT 2PlayedWAEBF HQ3 & 4
35SA Blue5:10TAS RedPlayedWAEBF HQ5 & 6
36WA Country8:7QLD NQPlayedWAEBF HQ7 & 8
37TAS Green6:9SA RedPlayedWAEBF HQ9 & 10
38QLD SEQ12:3ACT 1PlayedWAEBF HQ11 & 12
39NT 14:11NSW CountryPlayedWAEBF HQ13 & 14
40NSW City5:10WA ComboPlayedWAEBF HQ15 & 16
11-10-2024 - Round 6 - 4:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
11th Oct 2024 @ 4:00 PM
41NT 26:9NSW CityPlayedWAEBF HQ1 & 2
42SA Red11:4SA BluePlayedWAEBF HQ3 & 4
43ACT 18:7QLD CQPlayedWAEBF HQ5 & 6
44NSW Country4:11QLD SEQPlayedWAEBF HQ7 & 8
45TAS Red2:13WA CountryPlayedWAEBF HQ9 & 10
46WA Combo12:3NT 1PlayedWAEBF HQ11 & 12
47WA City13:2TAS GreenPlayedWAEBF HQ13 & 14
48QLD NQ13:2ACT 2: Daddy PoolPlayedWAEBF HQ15 & 16
12-10-2024 - Round 7 - 4:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
12th Oct 2024 @ 4:00 PM
49TAS Green10:5ACT 1PlayedWAEBF HQ1 & 2
50QLD CQ6:9NSW CountryPlayedWAEBF HQ3 & 4
51NT 25:10WA ComboPlayedWAEBF HQ5 & 6
52QLD SEQ10:5NT 1PlayedWAEBF HQ7 & 8
53NSW City7:8QLD NQPlayedWAEBF HQ9 & 10
54WA Country10:5SA RedPlayedWAEBF HQ11 & 12
55ACT 2: Daddy Pool8:7TAS RedPlayedWAEBF HQ13 & 14
56SA Blue1:14WA CityPlayedWAEBF HQ15 & 16
12-10-2024 - Round 8 - 6:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
12th Oct 2024 @ 6:00 PM
57WA City9:6WA CountryPlayedWAEBF HQ1 & 2
58ACT 16:9SA BluePlayedWAEBF HQ3 & 4
59TAS Red8:7NSW CityPlayedWAEBF HQ5 & 6
60QLD NQ10:5NT 2PlayedWAEBF HQ7 & 8
61NT 16:9QLD CQPlayedWAEBF HQ9 & 10
62WA Combo7:8QLD SEQPlayedWAEBF HQ11 & 12
63SA Red12:3ACT 2: Daddy PoolPlayedWAEBF HQ13 & 14
64NSW Country13:2TAS GreenPlayedWAEBF HQ15 & 16
12-10-2024 - Round 9 - 8:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
12th Oct 2024 @ 8:00 PM
65TAS Green10:5NT 1PlayedWAEBF HQ1 & 2
66NT 210:5TAS RedPlayedWAEBF HQ3 & 4
67WA Country15:0ACT 1PlayedWAEBF HQ5 & 6
68NSW City9:6SA RedPlayedWAEBF HQ7 & 8
69QLD CQ2:13QLD SEQPlayedWAEBF HQ9 & 10
70ACT 2: Daddy Pool3:12WA CityPlayedWAEBF HQ11 & 12
71QLD NQ9:6WA ComboPlayedWAEBF HQ13 & 14
72SA Blue3:12NSW CountryPlayedWAEBF HQ15 & 16
13-10-2024 - Round 10 - 12:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
13th Oct 2024 @ 12:00 PM
73NSW Country3:12WA CountryPlayedWAEBF HQ1 & 2
74QLD SEQ10:5TAS GreenPlayedWAEBF HQ3 & 4
75WA Combo9:6QLD CQPlayedWAEBF HQ5 & 6
76ACT 17:8ACT 2: Daddy PoolPlayedWAEBF HQ7 & 8
77WA City11:4NSW CityPlayedWAEBF HQ9 & 10
78TAS Red4:11QLD NQPlayedWAEBF HQ11 & 12
79NT 14:11SA BluePlayedWAEBF HQ13 & 14
80SA Red11:4NT 2PlayedWAEBF HQ15 & 16
13-10-2024 - Round 11 - 2:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
13th Oct 2024 @ 2:00 PM
81QLD NQ10:5SA RedPlayedWAEBF HQ1 & 2
82NSW City10:5ACT 1PlayedWAEBF HQ3 & 4
83WA Country14:1NT 1PlayedWAEBF HQ5 & 6
84TAS Red3:12WA ComboPlayedWAEBF HQ7 & 8
85NT 25:10WA CityPlayedWAEBF HQ9 & 10
86ACT 2: Daddy Pool2:13NSW CountryPlayedWAEBF HQ11 & 12
87SA Blue8:7QLD SEQPlayedWAEBF HQ13 & 14
88TAS Green13:2QLD CQPlayedWAEBF HQ15 & 16
13-10-2024 - Round 12 - 4:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
13th Oct 2024 @ 4:00 PM
89NT 18:7ACT 2: Daddy PoolPlayedWAEBF HQ1 & 2
90SA Red11:4TAS RedPlayedWAEBF HQ3 & 4
91NSW Country9:6NSW CityPlayedWAEBF HQ5 & 6
92QLD CQ1:14SA BluePlayedWAEBF HQ7 & 8
93WA Combo11:4TAS GreenPlayedWAEBF HQ9 & 10
94WA City9:6QLD NQPlayedWAEBF HQ11 & 12
95ACT 18:7NT 2PlayedWAEBF HQ13 & 14
96QLD SEQ4:11WA CountryPlayedWAEBF HQ15 & 16
14-10-2024 - Round 13 - 12:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
14th Oct 2024 @ 12:00 PM
97SA Red7:8WA ComboPlayedWAEBF HQ1 & 2
98NSW City8:7NT 1PlayedWAEBF HQ3 & 4
99ACT 2: Daddy Pool5:10QLD SEQPlayedWAEBF HQ5 & 6
100NT 23:12NSW CountryPlayedWAEBF HQ7 & 8
101QLD NQ14:1ACT 1PlayedWAEBF HQ9 & 10
102SA Blue7:8TAS GreenPlayedWAEBF HQ11 & 12
103WA Country11:4QLD CQPlayedWAEBF HQ13 & 14
104TAS Red3:12WA CityPlayedWAEBF HQ15 & 16
14-10-2024 - Round 14 - 2:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
14th Oct 2024 @ 2:00 PM
105ACT 17:8TAS RedPlayedWAEBF HQ1 & 2
106QLD CQ6:9ACT 2: Daddy PoolPlayedWAEBF HQ3 & 4
107WA City12:3SA RedPlayedWAEBF HQ5 & 6
108TAS Green1:14WA CountryPlayedWAEBF HQ7 & 8
109WA Combo9:6SA BluePlayedWAEBF HQ9 & 10
110NT 16:9NT 2PlayedWAEBF HQ11 & 12
111NSW Country8:7QLD NQPlayedWAEBF HQ13 & 14
112QLD SEQ8:7NSW CityPlayedWAEBF HQ15 & 16
14-10-2024 - Round 15 - 4:00 PM
RefHome TeamScoreAway TeamStatusVenueTable
14th Oct 2024 @ 4:00 PM
113WA Country7:8SA BluePlayedWAEBF HQ1 & 2
114QLD NQ10:5NT 1PlayedWAEBF HQ3 & 4
115ACT 2: Daddy Pool8:7TAS GreenPlayedWAEBF HQ5 & 6
116WA City13:2WA ComboPlayedWAEBF HQ7 & 8
117TAS Red4:11NSW CountryPlayedWAEBF HQ9 & 10
118NSW City12:3QLD CQPlayedWAEBF HQ11 & 12
119NT 24:11QLD SEQPlayedWAEBF HQ13 & 14
120SA Red11:4ACT 1PlayedWAEBF HQ15 & 16