| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Oct-24 12:00 PM | A | VIC | WAEBF HQ | Played | W6:12 | | |
2 | 17-Oct-24 2:15 PM | H | NT | WAEBF HQ | Played | W15:3 | | |
3 | 18-Oct-24 9:00 AM | A | ACT | WAEBF HQ | Played | W3:15 | | |
4 | 18-Oct-24 11:15 AM | H | NSW | WAEBF HQ | Played | D9:9 | | |
5 | 19-Oct-24 9:00 AM | A | WA | WAEBF HQ | Played | W8:10 | | |
6 | 19-Oct-24 11:15 AM | H | TAS | WAEBF HQ | Played | W10:8 | | |
7 | 20-Oct-24 9:00 AM | A | QLD | WAEBF HQ | Played | W7:11 | | |
8 | 20-Oct-24 11:15 AM | H | VIC | WAEBF HQ | Played | W10:8 | | |
9 | 21-Oct-24 2:00 PM | A | NT | WAEBF HQ | Played | W5:13 | | |
10 | 21-Oct-24 4:15 PM | H | ACT | WAEBF HQ | Played | W11:7 | | |
11 | 22-Oct-24 2:00 PM | A | NSW | WAEBF HQ | Played | W5:13 | | |
12 | 22-Oct-24 4:15 PM | H | WA | WAEBF HQ | Played | W10:8 | | |
13 | 23-Oct-24 9:00 AM | A | TAS | WAEBF HQ | Played | W7:11 | | |
14 | 23-Oct-24 11:15 AM | H | QLD | WAEBF HQ | Played | L8:10 | | |
813581813585813589813593813597813601813605813609813613813617813621813625813629813633
813581813585813589813593813597813601813605813609813613813617813621813625813629813633