| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Oct-24 4:30 PM | H | QLD | WAEBF HQ | Played | W11:7 | | |
2 | 18-Oct-24 4:15 PM | A | SA | WAEBF HQ | Played | W8:10 | | |
3 | 18-Oct-24 6:30 PM | A | NSW | WAEBF HQ | Played | W6:12 | | |
4 | 18-Oct-24 8:45 PM | H | TAS | WAEBF HQ | Played | W14:4 | | |
5 | 19-Oct-24 6:30 PM | A | VIC | WAEBF HQ | Played | D9:9 | | |
6 | 19-Oct-24 9:05 PM | H | ACT | WAEBF HQ | Played | W10:8 | | |
7 | 20-Oct-24 5:30 PM | A | WA | WAEBF HQ | Played | W8:10 | | |
8 | 20-Oct-24 8:15 PM | A | QLD | WAEBF HQ | Played | W8:10 | | |
9 | 21-Oct-24 6:30 PM | H | SA | WAEBF HQ | Played | W10:8 | | |
10 | 21-Oct-24 8:45 PM | H | NSW | WAEBF HQ | Played | L8:10 | | |
11 | 22-Oct-24 6:30 PM | A | TAS | WAEBF HQ | Played | L11:7 | | |
12 | 22-Oct-24 8:45 PM | H | VIC | WAEBF HQ | Played | L8:10 | | |
13 | 23-Oct-24 6:30 PM | A | ACT | WAEBF HQ | Played | L12:6 | | |
14 | 23-Oct-24 8:45 PM | H | WA | WAEBF HQ | Played | W12:6 | | |
813406813409813414813419813424813428813431813434813437813442813447813452813456813459
813406813409813414813419813424813428813431813434813437813442813447813452813456813459