| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 9-Jul-24 7:00 PM | A | QM2H | Q'ees | Played | L9:7 | | |
2 | 16-Jul-24 7:00 PM | H | GB2L | GBC | Played | L7:9 | | |
3 | 23-Jul-24 7:00 PM | A | QM2V | Q'ees | Played | L9:7 | | |
4 | 30-Jul-24 7:00 PM | H | QM2YR | GBC | Played | W11:5 | | |
5 | 6-Aug-24 7:00 PM | A | QM2X | Q'ees | Played | W7:9 | | |
6 | 13-Aug-24 7:00 PM | H | QM2KR | GBC | Played | W9:7 | | |
7 | 20-Aug-24 7:00 PM | A | GB2V | GBC | Played | L10:6 | | |
8 | 27-Aug-24 7:00 PM | H | QM2H | GBC | Played | L7:9 | | |
9 | 3-Sep-24 7:00 PM | A | GB2L | GBC | Played | L10:6 | | |
10 | 10-Sep-24 7:00 PM | H | QM2V | GBC | Played | L4:12 | | |
11 | 17-Sep-24 7:00 PM | A | QM2YR | Q'ees | Played | D8:8 | | |
12 | 24-Sep-24 7:00 PM | H | QM2X | GBC | Played | L7:9 | | |
13 | 1-Oct-24 7:00 PM | A | QM2KR | Q'ees | Played | L9:7 | | |
14 | 8-Oct-24 7:00 PM | H | GB2V | GBC | Played | L5:11 | | |
755007755011755015755019755023755027755030755035755039755043755047755051755055755058
755007755011755015755019755023755027755030755035755039755043755047755051755055755058