| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 28-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
2 | 28-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
3 | 28-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
4 | 28-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
5 | 28-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
6 | 28-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
7 | 28-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
8 | 28-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
9 | 28-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
10 | 28-Apr-24 8:30 AM | H | BYE | STBC | BYE | NR | | |
11 | 28-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
12 | 28-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
13 | 28-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
14 | 28-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
15 | 28-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
16 | 28-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
17 | 28-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
18 | 28-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
19 | 28-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
20 | 28-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
21 | 28-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
22 | 28-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
23 | 28-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
728370728376728393728401728416728426728439728451728462728476728485728501728508728526728531728551728554728576728577728600728602728623728627
728370728376728393728401728416728426728439728451728462728476728485728501728508728526728531728551728554728576728577728600728602728623728627