| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 4-Apr-24 7:30 PM | A | Suns | Grand | Played | W6:19 | | |
2 | 8-Apr-24 7:30 PM | H | Jokers | Grand | Played | W21:4 | | |
3 | 10-Apr-24 7:30 PM | A | Trolley Boys | Grand | Played | W9:16 | | |
4 | 18-Apr-24 7:30 PM | H | Cobras | Grand | Played | W14:11 | | |
5 | 24-Apr-24 7:30 PM | H | BYE | BYE | BYE | NR | | |
6 | 1-May-24 7:30 PM | A | Masters | Grand | Played | W6:19 | | |
7 | 9-May-24 7:30 PM | H | Pirates | Grand | Played | W21:4 | | |
8 | 14-May-24 7:30 PM | H | Suns | Grand | Played | W18:7 | | |
9 | 16-May-24 7:30 PM | A | Jokers | Tower | Played | W6:19 | | |
10 | 22-May-24 7:30 PM | H | Trolley Boys | Grand | Played | L7:18 | | |
11 | 28-May-24 7:30 PM | A | Cobras | Country | Played | L14:11 | | |
12 | 6-Jun-24 7:30 PM | A | BYE | BYE | BYE | NR | | |
13 | 13-Jun-24 7:30 PM | H | Masters | Grand | Played | W16:9 | | |
14 | 20-Jun-24 7:30 PM | A | Pirates | Star | Played | W6:19 | | |
15 | 27-Jun-24 7:30 PM | A | Suns | Grand | Played | W8:17 | | |
16 | 3-Jul-24 7:30 PM | H | Jokers | Grand | Played | W20:5 | | |
17 | 11-Jul-24 7:30 PM | A | Trolley Boys | Grand | Played | W9:16 | | |
18 | 17-Jul-24 7:30 PM | H | Cobras | Grand | Played | W14:11 | | |
19 | 25-Jul-24 7:30 PM | H | BYE | BYE | BYE | NR | | |
20 | 1-Aug-24 7:30 PM | A | Masters | Grand | Played | W11:14 | | |
21 | 8-Aug-24 7:30 PM | H | Pirates | Grand | Away Forfeit | W25:0 | | |
718840718846718847718853718858718860718864718868718874718875718881718886718888718892718896718902718903718909718914718916718920
718840718846718847718853718858718860718864718868718874718875718881718886718888718892718896718902718903718909718914718916718920