| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
2 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
3 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
4 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
5 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
6 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
7 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
8 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
9 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
10 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
11 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
12 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
13 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
14 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
15 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
16 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
833095833111833112833129833146833150833163833169833180833188833197833207833214833226833231833245
833095833111833112833129833146833150833163833169833180833188833197833207833214833226833231833245