| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
2 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
3 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
4 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
5 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
6 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
7 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
8 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
9 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
10 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
11 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
12 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
13 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
14 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
15 | 16-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
16 | 16-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
833096833110833113833129833130833149833164833168833181833187833198833206833215833225833232833244
833096833110833113833129833130833149833164833168833181833187833198833206833215833225833232833244