Pos | Team Name | MP | MW | MD | ML | FP | FF | FA | F% | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Australia | 14 | 12 | 1 | 1 | 252 | 158 | 94 | 62.70 | 25 |
2 | Western Australia | 14 | 11 | 1 | 2 | 252 | 178 | 74 | 70.63 | 23 |
3 | Victoria | 14 | 8 | 1 | 5 | 252 | 140 | 112 | 55.56 | 17 |
4 | Queensland | 14 | 6 | 2 | 6 | 252 | 122 | 130 | 48.41 | 14 |
5 | Tasmania | 14 | 4 | 5 | 5 | 252 | 128 | 124 | 50.79 | 13 |
6 | New South Wales | 14 | 4 | 2 | 8 | 252 | 114 | 138 | 45.24 | 10 |
7 | Northern Territory | 14 | 4 | 2 | 8 | 252 | 109 | 143 | 43.25 | 10 |
8 | Australian Capital Territory | 14 | 0 | 0 | 14 | 252 | 59 | 193 | 23.41 | 0 |
Results from matches played to 23-Oct-2024
Team Name | Form |
---|---|
South Australia | WWWDWWWWWWWWWL |
Western Australia | WWWWLWWWDWWLWW |
Victoria | LWLWWLWLWLWWWD |
Queensland | WDWLWLLLWDLWLW |
Tasmania | WLLDWLLWDDDWLD |
New South Wales | LDLDLWWLLWLLLW |
Northern Territory | LLWDLWLWLLDLWL |
Australian Capital Territory | LLLLLLLLLLLLLL |