Pos | Team Name | MP | MW | MD | ML | FP | FF | FA | F% | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Australia | 14 | 13 | 0 | 1 | 126 | 83 | 43 | 65.87 | 26 |
2 | Victoria | 14 | 11 | 0 | 3 | 126 | 85 | 41 | 67.46 | 22 |
3 | Queensland | 14 | 9 | 0 | 5 | 126 | 69 | 57 | 54.76 | 18 |
4 | Western Australia | 14 | 8 | 0 | 6 | 126 | 77 | 49 | 61.11 | 16 |
5 | Tasmania | 14 | 8 | 0 | 6 | 126 | 66 | 60 | 52.38 | 16 |
6 | Northern Territory | 14 | 5 | 0 | 9 | 126 | 61 | 65 | 48.41 | 10 |
7 | Australian Capital Territory | 14 | 2 | 0 | 12 | 126 | 33 | 93 | 26.19 | 4 |
8 | New South Wales | 14 | 0 | 0 | 14 | 126 | 30 | 96 | 23.81 | 0 |
Results from matches played to 23-Oct-2024
Team Name | Form |
---|---|
South Australia | WWWWWWWWWWWWWL |
Victoria | LWWWLWWLWWWWWW |
Queensland | WWWLWLLWWLLWWW |
Western Australia | WLLWLWWWWLWLLW |
Tasmania | WWLWWLLWLWWWLL |
Northern Territory | LLWLWWLLLWLLWL |
Australian Capital Territory | LLLLLLWLLLLLLW |
New South Wales | LLLLLLLLLLLLLL |