Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
---|---|---|---|---|---|---|---|---|---|
1 | UK Boozers | 14 | 10 | 0 | 4 | 122 | 88 | 40 | 58.10 |
2 | Manny Jake | 14 | 10 | 0 | 4 | 112 | 98 | 40 | 53.33 |
3 | Manny Wallys | 14 | 9 | 0 | 5 | 123 | 87 | 36 | 58.57 |
4 | Manny Swims | 14 | 9 | 0 | 5 | 115 | 95 | 36 | 54.76 |
5 | Hibo Heavies | 14 | 5 | 0 | 9 | 98 | 112 | 20 | 46.67 |
6 | The Vic Nice Rack | 14 | 5 | 0 | 9 | 92 | 118 | 20 | 43.81 |
7 | Manny KFA | 14 | 5 | 0 | 9 | 91 | 119 | 20 | 43.33 |
8 | Manny Newbies | 14 | 3 | 0 | 11 | 87 | 123 | 12 | 41.43 |
Results from matches played to 28-Oct-2024
Team Name | Form |
---|---|
UK Boozers | LWWWWWLLWWWWWL |
Manny Jake | WWWWLWLWLWLWWW |
Manny Wallys | WWLWLWWWLLWLWW |
Manny Swims | WLWLWLWWLWWWLW |
Hibo Heavies | LLLWLLWWWLLWLL |
The Vic Nice Rack | LWLLWLWLWWLLLL |
Manny KFA | WLLLLWLLWLLLWW |
Manny Newbies | LLWLWLLLLLWLLL |